Game report
Mon Nov. 04 2024 7:00 pm
HELLENIC THUNDER
×
SMASH BROS
HELLENIC THUNDER
home team

2:8

SMASH BROS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:25 | SMASH BROS | ESGEN | 0 | 1 | Arian Shemirani | ||||
| 03:28 | SMASH BROS | ESG | 0 | 2 | Khem Singh | Suren Sivarasah, Sujanthan Sriskandarajah | |||
| 06:23 | SMASH BROS | ESG | 0 | 3 | Jeremy Yeung | Mahir Bharucha, Umer Patel | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:58 | SMASH BROS | PPG | 0 | 4 | Khem Singh | Stephane Plante, Mahir Bharucha | |||
| 05:53 | HELLENIC THUNDER | PPG | 1 | 4 | Steven Grozdanovski | Nicholas Grozdanovski, Josh Robinson | |||
| 09:39 | SMASH BROS | ESG | 1 | 5 | Umer Patel | Jaspal Sidhu, Jonathan Chu | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:35 | HELLENIC THUNDER | PPG | 2 | 5 | Len Grammenopoulos | Josh Robinson | |||
| 05:50 | SMASH BROS | ESGEN | 2 | 6 | Jaspal Sidhu | ||||
| 05:59 | SMASH BROS | ESG | 2 | 7 | Stephane Plante | Jaspal Sidhu | |||
| 06:42 | SMASH BROS | ESG | 2 | 8 | Stephane Plante | Michael Duong | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:52 | HELLENIC THUNDER | Kostas Trakas | 2 | Body Contact | |||||
| 03:58 | SMASH BROS | Khem Singh | 2 | Unsportsmanlike Conduct | |||||
| 09:13 | HELLENIC THUNDER | Bill Constantinou | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:29 | SMASH BROS | Jonathan Chu | 2 | Tripping | |||||
| 07:21 | HELLENIC THUNDER | Kostas Trakas | 2 | Roughing | |||||
| 07:59 | HELLENIC THUNDER | Tasos Hatzi | 4 | Head Contact | |||||
Player summary - home
| HELLENIC THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bill Constantinou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Konstantine Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Len Grammenopoulos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tasos Hatzi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| George Papastratigakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mahir Bharucha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Chu | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kajan Devamanoharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keegan Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Duong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Mccafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umer Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Arian Shemirani | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Jaspal Sidhu | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Khem Singh | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Suren Sivarasah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Yeung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| HELLENIC THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Petrakis | 0 | 6 | 29 | 0.000 | 0 | 0 | |||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 11 | 2 | 30 | 0.818 | 0 | 0 | |||





