Game report
					Sun Nov. 10 2024  7:55 pm
SCARLEM PICKUP ARTISTS
	      					×
	      					FRESH MEAT
	      				SCARLEM PICKUP ARTISTS
home team

1:0OT

FRESH MEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pj Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elliott Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Gluch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Othonas Agourias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julianna Gallenero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradford Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kussulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 25 | 0 | 30 | 1.000 | 0 | 0 | |||





