Game report
Sun Dec. 29 2024 7:00 pm
VBH
×
SCARLEM PICKUP ARTISTS
VBH
home team

3:3

SCARLEM PICKUP ARTISTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:23 | SCARLEM PICKUP ARTISTS | ESG | 0 | 1 | Colin Briggs | Filip Lee, Karl Reichel | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:59 | SCARLEM PICKUP ARTISTS | ESG | 0 | 2 | Alexander Gluch | Michael Amaral, Nelson Soares Jr | |||
| 07:23 | VBH | ESG | 1 | 2 | Bill Constantinou | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:09 | VBH | ESG | 2 | 2 | Bill Constantinou | Josh Robinson, Marcus Arabe | |||
| 02:06 | VBH | ESG | 3 | 2 | Mathew Grenier | Alex Kandelas, Josh Robinson | |||
| 03:27 | SCARLEM PICKUP ARTISTS | ESG | 3 | 3 | Brandon Nason | Colin Briggs, Alexander Gluch | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:28 | SCARLEM PICKUP ARTISTS | Alex Alentejeiro | 2 | Tripping | |||||
| 07:54 | VBH | Steven Bojovich | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:23 | VBH | Kostas Trakas | 2 | Tripping | |||||
| 04:37 | VBH | Steven Grozdanovski | 2 | Roughing | |||||
| 08:02 | SCARLEM PICKUP ARTISTS | Brandon Nason | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:28 | SCARLEM PICKUP ARTISTS | James Kruger | 2 | Body Contact | |||||
Player summary - home
| VBH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Arabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Bojovich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bill Constantinou | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Theodoros Sainidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Gluch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aaron Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Filip Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Nason | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Karl Reichel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VBH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





