Game report
Sun Jan. 05 2025 7:00 pm
T-PARK YOUNG STARS
×
VBH
T-PARK YOUNG STARS
home team

5:5

VBH
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:56 | VBH | ESG | 0 | 1 | Mathew Grenier | Bill Constantinou, Anthony Ashby | |||
| 01:09 | T-PARK YOUNG STARS | ESG | 1 | 1 | Imran Kotwal | ||||
| 07:56 | T-PARK YOUNG STARS | ESG | 2 | 1 | Talha Patel | Aabid Daya, Zakie Parekh | |||
| 09:07 | T-PARK YOUNG STARS | ESG | 3 | 1 | Zakie Parekh | ||||
| 09:45 | VBH | ESG | 3 | 2 | Mathew Grenier | Bill Constantinou, Josh Robinson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:44 | VBH | ESG | 3 | 3 | Anthony Ashby | Mathew Grenier, Bill Constantinou | |||
| 05:18 | T-PARK YOUNG STARS | ESG | 4 | 3 | Zakie Parekh | Talha Patel | |||
| 08:09 | VBH | ESG | 4 | 4 | Bill Constantinou | Mathew Grenier, Josh Robinson | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:46 | VBH | ESG | 4 | 5 | Mathew Grenier | Bill Constantinou, Josh Robinson | |||
| 06:29 | T-PARK YOUNG STARS | ESG | 5 | 5 | Yusuf Memon | Mohammad Sedu, Umar Govani | |||
Shootout summary
Penalty summary
Player summary - home
| T-PARK YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Akbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aabid Daya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Umar Govani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hud Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Kotwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Talha Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mohammad Sedu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abubakar Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VBH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ashby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Theodoros Sainidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T-PARK YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Talha Kapadiya | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| VBH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 24 | 5 | 30 | 0.792 | 0 | 0 | |||





