Game report
Sun Dec. 08 2024 5:00 pm
ICE HOLES
×
TORONTO HEAT
ICE HOLES
home team

1:4

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:48 | TORONTO HEAT | ESG | 0 | 1 | Alex Von Gemmingen | Vito Castellano, Sebastian Hewlett | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:14 | TORONTO HEAT | ESG | 0 | 2 | Kevin Watterson | Vito Castellano, Alex Von Gemmingen | |||
| 08:04 | TORONTO HEAT | ESG | 0 | 3 | Wendell Belonio | Vito Castellano, Kevin Watterson | |||
| 08:14 | ICE HOLES | ESG | 1 | 3 | Dennis Lykiardopoulos | Alfredo Zelaya-Martinez, John Daley | |||
| 09:13 | TORONTO HEAT | ESGEN | 1 | 4 | Richard Touma | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:30 | ICE HOLES | Steven Foy | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Foy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alfredo Zelaya-Martinez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ljuba Bogdanovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Giancarlo Francioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Alex Von Gemmingen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Watterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 21 | 3 | 29 | 0.857 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 8 | 1 | 30 | 0.875 | 0 | 0 | |||





