Game report
					Sun Dec. 29 2024  9:00 pm
TORONTO HEAT
	      					×
	      					ICE HOLES
	      				TORONTO HEAT
home team

2:4

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:50 | ICE HOLES | ESG | 0 | 1 | John Daley | Steven Foy, Tyler Brown | |||
| 06:48 | TORONTO HEAT | ESG | 1 | 1 | Vito Castellano | Madhan Bala | |||
| 06:56 | ICE HOLES | ESG | 1 | 2 | Alfredo Zelaya-Martinez | Chris Gallagher, Tyler Brown | |||
| 08:01 | ICE HOLES | ESG | 1 | 3 | John Daley | Tyler Strutt | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:29 | ICE HOLES | ESG | 1 | 4 | Alfredo Zelaya-Martinez | Steven Foy, Tyler Brown | |||
| 03:06 | TORONTO HEAT | ESG | 2 | 4 | Richard Touma | Wendell Belonio, Sebastian Hewlett | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:58 | TORONTO HEAT | Giancarlo Francioni | 4 | Slashing | |||||
| 04:96 | ICE HOLES | Tyler Brown | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:12 | ICE HOLES | Adam Pente | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Giancarlo Francioni | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Watterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Brown | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Daley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Foy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Strutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alfredo Zelaya-Martinez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 27 | 2 | 30 | 0.926 | 0 | 0 | |||





