Game report
Sun Dec. 15 2024 4:00 pm
SCARBOROUGH STINGERS
×
ICE HOLES
SCARBOROUGH STINGERS
home team

5:4

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:51 | SCARBOROUGH STINGERS | ESG | 1 | 0 | Jordan Zachariah | Andrew Worthington | |||
| 02:42 | ICE HOLES | ESG | 1 | 1 | Tyler Strutt | Dennis Lykiardopoulos | |||
| 04:54 | ICE HOLES | ESG | 1 | 2 | Adam Pente | Sean Cepeda, John Daley | |||
| 05:55 | ICE HOLES | ESG | 1 | 3 | Jeff Foy | Dennis Lykiardopoulos, Sean Cepeda | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:47 | SCARBOROUGH STINGERS | ESG | 2 | 3 | Andrew Worthington | Rayal Cormier, Jayden Peliti | |||
| 03:24 | SCARBOROUGH STINGERS | ESG | 3 | 3 | Chris Traill | Kiel Cole | |||
| 06:33 | ICE HOLES | ESG | 3 | 4 | Adam Pente | ||||
| 09:35 | SCARBOROUGH STINGERS | ESG | 4 | 4 | Jordan Zachariah | Jason Martin | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:36 | SCARBOROUGH STINGERS | ESG | 5 | 4 | Jordan Zachariah | Andrew Worthington | |||
Shootout summary
Penalty summary
Player summary - home
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Ashikawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Bedard Dempster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kiel Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Seth Miller Dempster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Scipione | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 24 | 5 | 30 | 0.792 | 0 | 0 | |||





