Game report
Sun Dec. 22 2024 9:00 pm
GOONSQUAD
×
HOMENETMEN
GOONSQUAD
home team

7:5

HOMENETMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:12 | GOONSQUAD | ESG | 1 | 0 | Lorry Brown | Adrian Bockner | |||
| 03:34 | GOONSQUAD | ESG | 2 | 0 | Lorry Brown | ||||
| 06:48 | HOMENETMEN | ESG | 2 | 1 | Razmig Papissian | Brandon Dean, Carlo Moushikh | |||
| 09:01 | HOMENETMEN | ESG | 2 | 2 | Carlo Moushikh | Alain Sagsoz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:05 | GOONSQUAD | ESG | 3 | 2 | Mathew Grenier | Andrew Berardi, Michael Woods | |||
| 03:34 | HOMENETMEN | ESG | 3 | 3 | Brandon Dean | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:01 | HOMENETMEN | ESG | 3 | 4 | Carlo Moushikh | Ardases Sagsoz, Tom Yeghouchian | |||
| 07:15 | GOONSQUAD | ESG | 4 | 4 | Lee Brown | Mathew Grenier, Michael Woods | |||
| 09:09 | HOMENETMEN | ESG | 4 | 5 | Carlo Moushikh | Tom Yeghouchian, Brandon Dean | |||
| 09:12 | GOONSQUAD | ESG | 5 | 5 | Andrew Berardi | Michael Woods, Mathew Grenier | |||
| 09:28 | GOONSQUAD | ESG | 6 | 5 | Michael Woods | Andrew Berardi, Mathew Grenier | |||
| 09:46 | GOONSQUAD | ESG | 7 | 5 | Michael Woods | Andrew Berardi, Lorry Brown | |||
Shootout summary
Penalty summary
Player summary - home
| GOONSQUAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Berardi | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Adrian Bockner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lee Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lorry Brown | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asad Jeebhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Munna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Paruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Woods | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Andrew Zuliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOMENETMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevork Bostajian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raffi Buchkazanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Dean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Razmig Papissian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alain Sagsoz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ardases Sagsoz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tom Yeghouchian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| GOONSQUAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Ram | 0 | 0 | 30 | 0.000 | 0 | 0 | |||
| HOMENETMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Hagop Haddad | 0 | 0 | 30 | 0.000 | 0 | 0 | |||





