Game report
Tue Dec. 03 2024 7:00 pm
HAWKS
×
VULTURES BHC
HAWKS
home team

3:3

VULTURES BHC
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:36 | VULTURES BHC | PPG | 0 | 1 | Thomas Olton | Sean Clarke | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:03 | HAWKS | ESG | 1 | 1 | Neemez Kassam | Rahim Dhalla, Jameel Waljee | |||
| 08:39 | HAWKS | ESG | 2 | 1 | Peter Niedzinski | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:59 | VULTURES BHC | PPG | 2 | 2 | Alex Kandelas | Troy Hansen, Jeff Smith | |||
| 06:08 | HAWKS | PPG | 3 | 2 | Marco Dias | Neemez Kassam, Jameel Waljee | |||
| 09:25 | VULTURES BHC | SHG | 3 | 3 | Andrew Worthington | Jeff Smith | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:19 | HAWKS | Imran Tharani | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:10 | HAWKS | Marco Dias | 4 | High Sticking | |||||
| 05:23 | VULTURES BHC | Patrick Clarke | 2 | Interference | |||||
| 07:29 | VULTURES BHC | Jason Cooper | 2 | Interference | |||||
Player summary - home
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rahim Dhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Hafeez Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Clarke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Thomas Olton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Jordan Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aqeel Kamadia | 25 | 3 | 30 | 0.880 | 0 | 0 | |||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





