Game report
Tue Jan. 28 2025 7:00 pm
VULTURES BHC
×
HAWKS
VULTURES BHC
home team

8:0

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:02 | VULTURES BHC | ESG | 1 | 0 | Nathan Roy | Andrew Worthington, Thomas Olton | |||
| 04:33 | VULTURES BHC | ESG | 2 | 0 | Anthony Novia | Andrew Worthington, Sam Grabowski | |||
| 06:37 | VULTURES BHC | ESG | 3 | 0 | Andrew Worthington | Jadyn King, Thomas Olton | |||
| 09:31 | VULTURES BHC | SHG | 4 | 0 | Anthony Novia | Jadyn King, Chris Traill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:56 | VULTURES BHC | ESG | 5 | 0 | Jordan Zachariah | Andrew Worthington, Jadyn King | |||
| 07:10 | VULTURES BHC | ESG | 6 | 0 | Andrew Worthington | Travis Parsons, Patrick Clarke | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:24 | VULTURES BHC | ESG | 7 | 0 | Anthony Novia | Jordan Zachariah, TJ Stovell | |||
| 07:50 | VULTURES BHC | ESG | 8 | 0 | Travis Parsons | Thomas Olton, Andrew Worthington | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:09 | VULTURES BHC | Andrew Worthington | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:46 | VULTURES BHC | TJ Stovell | 2 | Too Many Players | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 3 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Thomas Olton | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 2 | 4 | 6 | 2 | 0 | 0 | 0 | ||
| Jordan Zachariah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Palsetia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 11 | 0 | 30 | 1.000 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aqeel Kamadia | 28 | 8 | 30 | 0.714 | 0 | 0 | |||





