Game report
Mon Nov. 18 2024 7:00 pm
PK PIRATES
×
VIPERZ
PK PIRATES
home team

3:3

VIPERZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:22 | VIPERZ | ESG | 0 | 1 | Dale Leggett | ||||
| 08:34 | PK PIRATES | PPG | 1 | 1 | Connor Choffe | Steve Antonioni | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:07 | VIPERZ | ESG | 1 | 2 | Mathew Grenier | Bill Constantinou, Josh Robinson | |||
| 00:49 | PK PIRATES | ESG | 2 | 2 | Eric Dickinson | Aidan Mcnally | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:59 | VIPERZ | ESG | 2 | 3 | Josh Robinson | Tyrone Henriques | |||
| 08:25 | PK PIRATES | ESG | 3 | 3 | Aidan Mcnally | Mike Boyd | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:41 | VIPERZ | Tyrone Henriques | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:02 | PK PIRATES | Anthony Lowery | 2 | Roughing | |||||
| 09:02 | VIPERZ | Bill Constantinou | 4 | Head Contact | |||||
Player summary - home
| PK PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Antonioni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Choffe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Eric Dickinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zach Gillanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Lowery | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aidan Mcnally | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Spataro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Konstantine Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dale Leggett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lucas St. Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PK PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nate Houseley | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Petrakis | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





