Game report
Mon Nov. 18 2024 10:00 pm
RED WOLVES
×
GONGSHOW
RED WOLVES
home team

2:6

GONGSHOW
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:42 | GONGSHOW | ESG | 0 | 1 | Chris Berg | Thanushan Ananthakumar, Adam Brawley | |||
| 01:08 | GONGSHOW | ESG | 0 | 2 | Terrence Yeh | Adam Brawley, Tony Rick | |||
| 06:57 | RED WOLVES | ESG | 1 | 2 | Rick Corindia | Patrick Kwok, Nick Mitsilios | |||
| 09:55 | GONGSHOW | PPG | 1 | 3 | Nagib Ladha | Chris Berg | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:12 | RED WOLVES | ESG | 2 | 3 | Mitch Burman | Nick Mitsilios, Darryl Irwin | |||
| 03:41 | GONGSHOW | ESG | 2 | 4 | Terrence Yeh | Adam Brawley | |||
| 04:09 | GONGSHOW | ESG | 2 | 5 | Jarratt D’Aoust | Chris Berg | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:24 | GONGSHOW | ESG | 2 | 6 | Tony Rick | Arikaran Thiyagarajah, Aaron Dunphy | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:32 | RED WOLVES | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Burman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Tognoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GONGSHOW players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thanushan Ananthakumar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Berg | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Suleman Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Brawley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Aaron Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jarratt D’Aoust | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Ekmekdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nagib Ladha | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tony Rick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Janakan Sivaneshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arikaran Thiyagarajah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Terrence Yeh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 27 | 6 | 30 | 0.778 | 0 | 0 | |||
| GONGSHOW goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andy Chabilall | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





