Game report
Tue Jan. 07 2025 9:00 pm
VIPERZ
×
PK PIRATES
VIPERZ
home team

5:2

PK PIRATES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:13 | VIPERZ | ESG | 1 | 0 | Lucas St. Peter | Konstantine Doukas, Josh Robinson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:55 | PK PIRATES | ESG | 1 | 1 | Eric Dickinson | Mike Boyd, Connor Choffe | |||
| 08:24 | VIPERZ | ESG | 2 | 1 | Umar Patel | Konstantine Doukas, Josh Robinson | |||
| 09:30 | VIPERZ | ESG | 3 | 1 | George Papastratigakis | Claudio Giannoccari, Josh Robinson | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:24 | VIPERZ | ESG | 4 | 1 | Nicholas Care | Mathew Grenier, Chris Taskas | |||
| 05:29 | PK PIRATES | ESG | 4 | 2 | Aaron Vatalaro | Connor Choffe | |||
| 08:57 | VIPERZ | PPG | 5 | 2 | Mathew Grenier | George Papastratigakis, Bill Constantinou | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:11 | VIPERZ | Lucas St. Peter | 2 | Tripping | |||||
| 08:16 | PK PIRATES | Anthony Lowery | 2 | Roughing | |||||
Player summary - home
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Care | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Konstantine Doukas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Papastratigakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Umar Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Lucas St. Peter | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PK PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Antonioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Choffe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Dickinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Fritzlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Gillanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nate Houseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Lowery | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ezekiel Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Vatalaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Petrakis | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| PK PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Houseley | 28 | 5 | 30 | 0.821 | 0 | 0 | |||





