Game report
					Wed Nov. 27 2024  8:00 pm
SMASH BROS
	      					×
	      					VBH
	      				SMASH BROS
home team

0:4

VBH
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:09 | VBH | ESG | 0 | 1 | Len Grammenopoulos | Cameron Machado, Josh Robinson | |||
| 08:29 | VBH | ESG | 0 | 2 | Mathew Grenier | Josh Robinson, Bill Constantinou | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:46 | VBH | ESG | 0 | 3 | John Daley | Steven Grozdanovski | |||
| 07:53 | VBH | ESG | 0 | 4 | Vito Castellano | John Daley, Steven Grozdanovski | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:18 | VBH | Carlo Moushikh | 2 | Too Many Players | |||||
| 07:07 | SMASH BROS | Robert Thompson | 2 | Tripping | |||||
| 09:08 | SMASH BROS | Umer Patel | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:03 | SMASH BROS | Keegan Dias | 2 | Roughing | |||||
Player summary - home
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mahir Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Layne Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keegan Dias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Duong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mccafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umer Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stephane Plante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Victor Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VBH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vito Castellano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Daley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Len Grammenopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Cameron Machado | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 22 | 3 | 29 | 0.864 | 0 | 0 | |||
| VBH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 19 | 0 | 30 | 1.000 | 0 | 0 | |||





