Game report
Tue Feb. 11 2025 9:00 pm
SCARLEM PICKUP ARTISTS
×
SCARBOROUGH STINGERS
SCARLEM PICKUP ARTISTS
home team

2:3

SCARBOROUGH STINGERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:24 | SCARBOROUGH STINGERS | ESG | 0 | 1 | Jayden Peliti | Jacob Boone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:32 | SCARLEM PICKUP ARTISTS | PPG | 1 | 1 | Tyler Whittington | Alexander Gluch, Tahir Maarouf | |||
| 07:00 | SCARBOROUGH STINGERS | ESG | 1 | 2 | Andrew Worthington | Brendan Roozen, Jacob Boone | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:06 | SCARBOROUGH STINGERS | ESG | 1 | 3 | Kiel Cole | Jacob Boone | |||
| 09:57 | SCARLEM PICKUP ARTISTS | PPG | 2 | 3 | Paul Bhatti | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:53 | SCARBOROUGH STINGERS | Jesse Bedard Dempster | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:15 | SCARBOROUGH STINGERS | David Heath | 2 | Unsportsmanlike Conduct | |||||
| 02:45 | SCARLEM PICKUP ARTISTS | Torey Bedford | 2 | Boarding | |||||
| 09:21 | SCARBOROUGH STINGERS | Jayden Peliti | 2 | Delay of Game | |||||
Player summary - home
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Torey Bedford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Bhatti | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Colin Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmad Chhapra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Gluch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filip Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karl Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Bedard Dempster | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jacob Boone | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Kiel Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seth Miller Dempster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Willam Pallotta | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Scipione | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





