Game report
Tue Feb. 04 2025 9:00 pm
VIPERZ
×
ICE HOLES
VIPERZ
home team

5:5

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:16 | ICE HOLES | ESG | 0 | 1 | John Daley | Jeff Foy, Brett Armstrong | |||
| 06:34 | VIPERZ | PPG | 1 | 1 | Bill Constantinou | Josh Robinson, Mathew Grenier | |||
| 07:32 | VIPERZ | PPG | 2 | 1 | Josh Robinson | Bill Constantinou, Mathew Grenier | |||
| 08:01 | ICE HOLES | ESG | 2 | 2 | Brett Armstrong | Ray Gingras, Jeff Foy | |||
| 09:35 | ICE HOLES | ESG | 2 | 3 | Ryan Durkin | Dennis Lykiardopoulos, Adam Pente | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:52 | ICE HOLES | PPG | 2 | 4 | Sean Cepeda | Jeff Foy, John Daley | |||
| 09:43 | VIPERZ | PPG | 3 | 4 | Bill Constantinou | Josh Robinson, Mathew Grenier | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:38 | ICE HOLES | ESG | 3 | 5 | Ryan Lumsden | Adam Pente | |||
| 05:00 | VIPERZ | ESG | 4 | 5 | Mathew Grenier | Bill Constantinou, Cash Lim | |||
| 09:59 | VIPERZ | ESG | 5 | 5 | Dale Leggett | Mathew Grenier, Josh Robinson | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:35 | ICE HOLES | Ray Gingras | 2 | Holding | |||||
| 06:44 | ICE HOLES | Dennis Lykiardopoulos | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:21 | VIPERZ | Josh Robinson | 2 | Interference | |||||
| 05:27 | ICE HOLES | Ray Gingras | 2 | Tripping | |||||
| 05:27 | ICE HOLES | Tyler Strutt | 2 | Boarding | |||||
| 08:23 | ICE HOLES | Brett Armstrong | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 2 | 2 | 4 | 0 | 2 | 0 | 0 | ||
| Mathew Grenier | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 1 | 3 | 4 | 2 | 1 | 0 | 0 | ||
| Theodoros Sainidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ankur Verma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Armstrong | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| John Daley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Durkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Ryan Lumsden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 24 | 5 | 30 | 0.792 | 0 | 0 | |||





