Game report
Thu Feb. 20 2025 8:00 pm
VULTURES BHC
×
SCARBOROUGH SCORGASMS
VULTURES BHC
home team

2:3

SCARBOROUGH SCORGASMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:07 | SCARBOROUGH SCORGASMS | ESG | 0 | 1 | James Goudreau | Eric Wenske, Nicholas Grozdanovski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:14 | SCARBOROUGH SCORGASMS | ESG | 0 | 2 | James Goudreau | Josh Robinson | |||
| 01:09 | VULTURES BHC | ESG | 1 | 2 | Jadyn King | Patrick Clarke, Nathan Roy | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:54 | SCARBOROUGH SCORGASMS | ESG | 1 | 3 | Josh Robinson | ||||
| 07:14 | VULTURES BHC | ESG | 2 | 3 | Jadyn King | Sam Grabowski, Brendan Roozen | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:04 | VULTURES BHC | Andrew Worthington | 4 | Head Contact | |||||
| 08:07 | SCARBOROUGH SCORGASMS | Vito Guida | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:17 | SCARBOROUGH SCORGASMS | Gus Liapis | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:15 | VULTURES BHC | Patrick Clarke | 2 | Roughing | |||||
| 03:15 | VULTURES BHC | Patrick Clarke | 10 | Ten MIN Misconduct | |||||
| 03:15 | SCARBOROUGH SCORGASMS | Jesse Tang | 2 | Unsportsmanlike Conduct | |||||
| 03:15 | SCARBOROUGH SCORGASMS | Jesse Tang | 10 | Ten MIN Misconduct | |||||
| 03:15 | SCARBOROUGH SCORGASMS | Jesse Tang | 2 | Roughing | |||||
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Clarke | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH SCORGASMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bill Constantinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurtis Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Goudreau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Guida | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| William Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Liapis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Caleb Pilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Louay Saab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Tang | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Eric Wenske | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| SCARBOROUGH SCORGASMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





