Game report
Wed Feb. 19 2025 7:00 pm
VBH
×
SMASH BROS
VBH
home team

4:4

SMASH BROS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:58 | SMASH BROS | ESG | 0 | 1 | Layne Chambers | Stephane Plante | |||
| 05:42 | VBH | ESG | 1 | 1 | Josh Robinson | Bill Constantinou | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:48 | SMASH BROS | ESG | 1 | 2 | Layne Chambers | Jameel Syed | |||
| 03:33 | VBH | ESG | 2 | 2 | Alex Alentejeiro | Bill Constantinou, Josh Robinson | |||
| 05:26 | VBH | ESG | 3 | 2 | Greg Maleganeas | Bill Constantinou | |||
| 08:11 | SMASH BROS | ESG | 3 | 3 | Jeremy Yeung | ||||
| 09:21 | VBH | ESG | 4 | 3 | Nicholas Grozdanovski | Alex Alentejeiro, Steven Grozdanovski | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:58 | SMASH BROS | ESG | 4 | 4 | Khem Singh | Jaspal Sidhu | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:01 | SMASH BROS | Suren Sivarasah | 2 | Interference | |||||
| 07:49 | SMASH BROS | Suren Sivarasah | 2 | Roughing | |||||
| 08:49 | VBH | Greg Maleganeas | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:41 | VBH | Carlo Moushikh | 2 | Charging | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:02 | VBH | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| VBH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| William Lyden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ramjee Aravinthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mahir Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Layne Chambers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keegan Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Duong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mccafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Suren Sivarasah | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jameel Syed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Yeung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| VBH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 0 | 0 | 30 | 0.000 | 0 | 0 | |||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 0 | 0 | 30 | 0.000 | 0 | 0 | |||





