Game report
Sun Mar. 09 2025 7:00 pm
SCARLEM PICKUP ARTISTS
×
VBH
SCARLEM PICKUP ARTISTS
home team

3:2

VBH
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:14 | SCARLEM PICKUP ARTISTS | ESG | 1 | 0 | Colin Briggs | Alexander Gluch | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:08 | SCARLEM PICKUP ARTISTS | ESG | 2 | 0 | Kory Klair | Paul Bhatti | |||
| 01:05 | VBH | ESG | 2 | 1 | Anthony Ashby | Andrew Berardi, Bill Constantinou | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:35 | VBH | ESG | 2 | 2 | John Daley | Josh Robinson, Theodoros Sainidis | |||
| 05:08 | SCARLEM PICKUP ARTISTS | ESG | 3 | 2 | Kory Klair | Robert Thompson, Pj Bauer | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:54 | VBH | Josh Robinson | 2 | Holding the Stick | |||||
Player summary - home
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pj Bauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Torey Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elliott Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Gluch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheldon Montaque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Nasturzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VBH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ashby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Berardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Theodoros Sainidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 5 | 2 | 30 | 0.600 | 0 | 0 | |||
| VBH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 34 | 3 | 30 | 0.912 | 0 | 0 | |||





