Game report
Sun Mar. 16 2025 6:00 pm
SCARLEM PICKUP ARTISTS
×
DANFORTH KNIGHTS EYM
SCARLEM PICKUP ARTISTS
home team

3:5

DANFORTH KNIGHTS EYM
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:13 | DANFORTH KNIGHTS EYM | ESG | 0 | 1 | Marko Karamitsos | Peter Diamantakos | |||
| 03:11 | DANFORTH KNIGHTS EYM | ESG | 0 | 2 | Brendan Kowal | Greg Drohan, Neil Plania | |||
| 09:49 | SCARLEM PICKUP ARTISTS | ESG | 1 | 2 | Alexander Gluch | Colin Briggs | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:33 | DANFORTH KNIGHTS EYM | ESG | 1 | 3 | Brendan Kowal | ||||
| 07:57 | DANFORTH KNIGHTS EYM | ESG | 1 | 4 | Marko Karamitsos | Chris Manos, Patrick Miller | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:17 | DANFORTH KNIGHTS EYM | ESGEN | 1 | 5 | Corrado Arangio | ||||
| 04:55 | SCARLEM PICKUP ARTISTS | ESG | 2 | 5 | Torey Bedford | James Kruger | |||
| 07:13 | SCARLEM PICKUP ARTISTS | ESG | 3 | 5 | Torey Bedford | Tyler Whittington, Alexander Gluch | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:37 | SCARLEM PICKUP ARTISTS | Tahir Maarouf | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:46 | SCARLEM PICKUP ARTISTS | James Kruger | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:33 | DANFORTH KNIGHTS EYM | Pat Palermo | 2 | Tripping | |||||
| 05:25 | DANFORTH KNIGHTS EYM | Brendan Kowal | 2 | High sticking the Ball | |||||
Player summary - home
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pj Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Torey Bedford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Gluch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Filip Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Karl Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS EYM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Diamantakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| T.J. Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| DANFORTH KNIGHTS EYM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





