Game report
Sun Mar. 09 2025 8:00 pm
TORONTO HEAT
×
FRESH MEAT
TORONTO HEAT
home team

3:5

FRESH MEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:34 | FRESH MEAT | ESG | 0 | 1 | Jason Widdifield | Lindsey West | |||
| 08:52 | TORONTO HEAT | ESG | 1 | 1 | Richard Touma | Sebastian Hewlett, Vito Castellano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:14 | FRESH MEAT | ESG | 1 | 2 | Rich Burke | Jason Cooper, Jason Widdifield | |||
| 07:13 | TORONTO HEAT | PPG | 2 | 2 | Kevin Watterson | Richard Touma | |||
| 09:44 | TORONTO HEAT | ESG | 3 | 2 | Vito Castellano | Sebastian Hewlett, Richard Touma | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:25 | FRESH MEAT | PPG | 3 | 3 | Kyle Mertz | Kyle Peebles, Karl Simpson | |||
| 06:50 | FRESH MEAT | ESG | 3 | 4 | Jason Cooper | Christopher Rawson, Kyle Mertz | |||
| 09:25 | FRESH MEAT | ESGEN | 3 | 5 | Lindsey West | Kyle Peebles, Peter Diamantakos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:59 | FRESH MEAT | Rich Burke | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:53 | TORONTO HEAT | Richard Touma | 2 | Goalie Interference | |||||
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Watterson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Othonas Agourias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rich Burke | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Cooper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Huggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Kyle Peebles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Christopher Rawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Jason Widdifield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 21 | 4 | 29 | 0.810 | 0 | 0 | |||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 14 | 3 | 30 | 0.786 | 1 | 0 | |||





