Game report
Sun Mar. 16 2025 8:00 pm
FRESH MEAT
×
ICE HOLES
FRESH MEAT
home team

1:2

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:11 | ICE HOLES | ESG | 0 | 1 | Dennis Lykiardopoulos | Tyler Strutt, Ray Gingras | |||
| 07:48 | ICE HOLES | ESG | 0 | 2 | Jeff Foy | Bobby Turley, Sean Cepeda | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:13 | FRESH MEAT | ESG | 1 | 2 | Rich Burke | Jason Widdifield, Kyle Peebles | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:28 | FRESH MEAT | Jason Widdifield | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:16 | ICE HOLES | Ty Brown | 2 | Unsportsmanlike Conduct | |||||
| 05:36 | FRESH MEAT | Fershid Faroqi | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:54 | ICE HOLES | Tyler Strutt | 2 | Interference | |||||
| 09:36 | FRESH MEAT | Jason Widdifield | 2 | Hooking | |||||
Player summary - home
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rich Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fershid Faroqi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradford Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Peebles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ty Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 29 | 2 | 30 | 0.931 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





