Game report
Sun Mar. 23 2025 8:00 pm
FRESH MEAT
×
VIPERZ
FRESH MEAT
home team

6:4

VIPERZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:34 | FRESH MEAT | ESG | 1 | 0 | Thomas Olton | ||||
| 06:01 | VIPERZ | ESG | 1 | 1 | John Daley | Bill Constantinou, Mathew Grenier | |||
| 07:01 | FRESH MEAT | ESG | 2 | 1 | Peter Diamantakos | Troy Hansen, James Goudreau | |||
| 07:39 | FRESH MEAT | SHG | 3 | 1 | Thomas Olton | Othonas Agourias, Peter Diamantakos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:11 | VIPERZ | PPG | 3 | 2 | Mathew Grenier | Bill Constantinou, Ankur Verma | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:20 | FRESH MEAT | ESG | 4 | 2 | James Goudreau | Thomas Olton, Peter Diamantakos | |||
| 03:30 | VIPERZ | ESG | 4 | 3 | Mathew Grenier | Josh Robinson, Bill Constantinou | |||
| 07:22 | FRESH MEAT | PPG | 5 | 3 | James Goudreau | Thomas Olton, Kyle Mertz | |||
| 09:06 | VIPERZ | PPG | 5 | 4 | Alex Alentejeiro | Josh Robinson, Dale Leggett | |||
| 09:59 | FRESH MEAT | ESGEN | 6 | 4 | James Goudreau | Thomas Olton, Brandon Deidun | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:29 | FRESH MEAT | Justin Warford | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:55 | VIPERZ | Cash Lim | 4 | Slashing | |||||
| 00:55 | FRESH MEAT | Kyle Mertz | 4 | Slashing | |||||
| 05:42 | FRESH MEAT | William McIntosh | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:02 | VIPERZ | Alex Alentejeiro | 2 | Interference | |||||
| 07:02 | VIPERZ | Cash Lim | 2 | Roughing | |||||
| 07:02 | FRESH MEAT | William McIntosh | 2 | Roughing | |||||
| 08:43 | FRESH MEAT | Thomas Olton | 2 | Tripping | |||||
Player summary - home
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Othonas Agourias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Deidun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Goudreau | 3 | 1 | 4 | 0 | 1 | 0 | 1 | ||
| Troy Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kussulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Thomas Olton | 2 | 3 | 5 | 2 | 0 | 1 | 0 | ||
| Christopher Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Bill Constantinou | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| John Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Justin Habaybeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ankur Verma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 24 | 4 | 30 | 0.833 | 0 | 0 | |||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 21 | 5 | 29 | 0.762 | 0 | 0 | |||





