Game report
Sun Apr. 13 2025 9:00 pm
ICE HOLES
×
VIPERZ
ICE HOLES
home team

6:7

VIPERZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:19 | VIPERZ | ESG | 0 | 1 | Josh Robinson | Alex Alentejeiro | |||
| 04:43 | VIPERZ | ESG | 0 | 2 | Alex Alentejeiro | Luis Martins, Tyrone Henriques | |||
| 07:45 | ICE HOLES | ESG | 1 | 2 | Sean Cepeda | Ty Brown, Jeff Foy | |||
| 09:48 | ICE HOLES | ESG | 2 | 2 | Jeff Foy | Steven Foy, Sean Cepeda | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:08 | VIPERZ | ESG | 2 | 3 | Mathew Grenier | Theodoros Sainidis, Nicholas Grozdanovski | |||
| 01:27 | VIPERZ | ESG | 2 | 4 | Mathew Grenier | Josh Robinson, Bill Constantinou | |||
| 09:22 | ICE HOLES | ESG | 3 | 4 | Ryan Lumsden | Dennis Lykiardopoulos | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:00 | VIPERZ | ESG | 3 | 5 | Josh Robinson | Ankur Verma, Bill Constantinou | |||
| 03:18 | VIPERZ | ESG | 3 | 6 | Bill Constantinou | Tyrone Henriques, Mathew Grenier | |||
| 06:16 | VIPERZ | ESG | 3 | 7 | John Daley | Josh Robinson, Theodoros Sainidis | |||
| 07:01 | ICE HOLES | ESG | 4 | 7 | Dennis Lykiardopoulos | ||||
| 08:38 | ICE HOLES | ESG | 5 | 7 | Sean Cepeda | Dennis Lykiardopoulos, Ryan Lumsden | |||
| 09:27 | ICE HOLES | ESG | 6 | 7 | Ryan Lumsden | Sean Cepeda, Steven Foy | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:51 | ICE HOLES | Dennis Lykiardopoulos | 2 | Tripping | |||||
| 09:40 | VIPERZ | John Daley | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Ryan Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Foy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| John Daley | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mathew Grenier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Theodoros Sainidis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ankur Verma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 25 | 7 | 30 | 0.720 | 0 | 0 | |||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





