Game report
Tue Apr. 22 2025 8:00 pm
SPICY DEGENS
×
SMASH BROS
SPICY DEGENS
home team

7:7

SMASH BROS
away team
Scoring summary
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:28 | SMASH BROS | Stephane Plante | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:34 | SPICY DEGENS | Richard Burke | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:31 | SPICY DEGENS | Richard Burke | 2 | Tripping | |||||
Player summary - home
| SPICY DEGENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Richard Burke | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| James Kruger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Micheal Lockhart | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Justin Manning | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marcus Nasturzio | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Karl Reichel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Carter Rynders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Salmaan Vania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Player summary - away
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ramjee Aravinthan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Keegan Dias | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Mccafferty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Umer Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Faran Rahi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Suren Sivarasah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Zeng | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| SPICY DEGENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 29 | 7 | 30 | 0.759 | 0 | 0 | |||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 21 | 7 | 30 | 0.667 | 0 | 0 | |||





