Game report
					Sun May. 04 2025  7:00 pm
VIPERZ
	      					×
	      					ICE HOLES
	      				VIPERZ
home team

3:6

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:07 | VIPERZ | ESG | 1 | 0 | Steven Grozdanovski | Josh Robinson, Bill Constantinou | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:12 | VIPERZ | ESG | 2 | 0 | Mark Ginzburg | Steven Grozdanovski, Bill Constantinou | |||
| 03:18 | ICE HOLES | ESG | 2 | 1 | Jeff Foy | Adam Pente | |||
| 04:39 | ICE HOLES | ESG | 2 | 2 | Bobby Turley | Tyler Strutt, Jeff Foy | |||
| 09:40 | ICE HOLES | ESG | 2 | 3 | Brett Armstrong | Andrew Meister | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:18 | VIPERZ | ESG | 3 | 3 | Steven Grozdanovski | Mathew Grenier, Bill Constantinou | |||
| 02:26 | ICE HOLES | ESG | 3 | 4 | Brett Armstrong | Andrew Meister | |||
| 03:48 | ICE HOLES | ESG | 3 | 5 | Ryan Lumsden | Jeff Foy, Adam Pente | |||
| 05:48 | ICE HOLES | ESG | 3 | 6 | Jeff Foy | Brett Armstrong, Andrew Meister | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:31 | ICE HOLES | Bobby Turley | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:51 | VIPERZ | Steven Grozdanovski | 2 | Holding | |||||
| 08:13 | VIPERZ | Cash Lim | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:21 | VIPERZ | Mathew Grenier | 4 | Head Contact | |||||
| 07:53 | ICE HOLES | Bobby Turley | 2 | Hooking | |||||
Player summary - home
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Ginzburg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Justin Habaybeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Theodoros Sainidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Armstrong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Steven Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Turley | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 25 | 6 | 30 | 0.760 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 30 | 3 | 30 | 0.900 | 0 | 0 | |||





