Game report
					Tue Apr. 29 2025  7:00 pm
VULTURES BHC
	      					×
	      					SMASH BROS
	      				VULTURES BHC
home team

5:3

SMASH BROS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:29 | VULTURES BHC | ESG | 1 | 0 | Anthony Novia | Andrew Worthington, Jason Cooper | |||
| 02:30 | SMASH BROS | PPG | 1 | 1 | Georgio Dalekos | Stephane Plante, Nelson Jr Soares | |||
| 02:56 | SMASH BROS | PPG | 1 | 2 | Georgio Dalekos | Keegan Dias, Nelson Jr Soares | |||
| 03:27 | VULTURES BHC | ESG | 2 | 2 | Thomas Olton | Troy Hansen, Chris Traill | |||
| 07:18 | VULTURES BHC | PPG | 3 | 2 | Andrew Worthington | T.J. Stovell, Nathan Roy | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:52 | VULTURES BHC | ESG | 4 | 2 | Anthony Novia | Andrew Worthington, Travis Parsons | |||
| 03:55 | SMASH BROS | ESG | 4 | 3 | Keegan Dias | Nelson Jr Soares | |||
| 08:25 | VULTURES BHC | ESG | 5 | 3 | Thomas Olton | Travis Parsons, Andrew Worthington | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | VULTURES BHC | Troy Hansen | 2 | Interference | |||||
| 02:47 | VULTURES BHC | Anthony Novia | 4 | Head Contact | |||||
| 06:03 | SMASH BROS | Mark Ginzburg | 2 | Body Contact | |||||
| 09:25 | VULTURES BHC | Patrick Clarke | 10 | Game Misconduct | |||||
| 09:25 | VULTURES BHC | Patrick Clarke | 5 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:31 | SMASH BROS | Fred Yurichuk | 2 | Holding | |||||
| 07:32 | SMASH BROS | Mark Ginzburg | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:37 | VULTURES BHC | Troy Hansen | 2 | Tripping | |||||
| 02:48 | SMASH BROS | Georgio Dalekos | 2 | Body Contact | |||||
| 09:55 | SMASH BROS | Stephane Plante | 2 | High sticking the Ball | |||||
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Clarke | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Anthony Novia | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Thomas Olton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| T.J. Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
Player summary - away
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ramjee Aravinthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mahir Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgio Dalekos | 2 | 0 | 2 | 2 | 2 | 0 | 0 | ||
| Keegan Dias | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mccafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Arian Shemirani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Jr Soares | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Yeung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Yurichuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo Defelice | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 32 | 5 | 30 | 0.844 | 0 | 4 | |||





