Game report
Tue May. 06 2025 7:00 pm
DANFORTH KNIGHTS MASTERS
×
HAWKS
DANFORTH KNIGHTS MASTERS
home team

2:3

HAWKS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:43 | HAWKS | ESG | 0 | 1 | Mike Freestone | Imran Moosabhoy, Marco Dias | |||
06:19 | HAWKS | ESG | 0 | 2 | Neemez Kassam | Hafeez Jaffer, Irfan Rajabali | |||
08:12 | HAWKS | ESG | 0 | 3 | Imran Tharani | Jameel Waljee, Rahim Dhalla | |||
09:19 | DANFORTH KNIGHTS MASTERS | PPG | 1 | 3 | Marko Karamitsos | Shawn McCalla, Ben Moore | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:01 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 3 | Chris Manos | Peter Diamantakos, Ben Moore |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:31 | DANFORTH KNIGHTS MASTERS | Ben Moore | 2 | Unsportsmanlike Conduct | |||||
01:31 | HAWKS | Imran Tharani | 2 | Unsportsmanlike Conduct | |||||
08:50 | DANFORTH KNIGHTS MASTERS | John To | 4 | Cross Checking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:12 | HAWKS | Imran Tharani | 2 | Goalie Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:21 | HAWKS | Vick Singh | 2 | Tripping | |||||
09:41 | DANFORTH KNIGHTS MASTERS | Chris Manos | 10 | Gross Misconduct | |||||
09:41 | HAWKS | Vick Singh | 5 | Body Contact |
Player summary - home
DANFORTH KNIGHTS MASTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Diamantakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aish Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marko Karamitsos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Manos | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ben Moore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Kyle Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John To | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahim Dhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marco Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Irfan Rajabali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vick Singh | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
Ray Surani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Tharani | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DANFORTH KNIGHTS MASTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 23 | 3 | 30 | 0.870 | 0 | 0 |
HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aqeel Kamadia | 26 | 2 | 30 | 0.923 | 0 | 0 |