Game report
Thu May. 22 2025 9:00 pm
VIPERZ
×
DANFORTH KNIGHTS EYM
VIPERZ
home team

10:2

DANFORTH KNIGHTS EYM
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:21 | VIPERZ | ESG | 1 | 0 | Tyrone Henriques | Bill Constantinou Jr., Bill Constantinou | |||
| 04:08 | DANFORTH KNIGHTS EYM | ESG | 1 | 1 | Santino Profenna | Alexander Moore, Matthew Duncan | |||
| 06:14 | VIPERZ | ESG | 2 | 1 | Bill Constantinou Jr. | Bill Constantinou, Tyrone Henriques | |||
| 06:35 | VIPERZ | ESG | 3 | 1 | Joseph Koulakis | Peter Mallinos, Konstantine Doukas | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:51 | VIPERZ | ESG | 4 | 1 | Tyrone Henriques | Bill Constantinou Jr., Bill Constantinou | |||
| 02:46 | DANFORTH KNIGHTS EYM | ESG | 4 | 2 | Othonas Agourias | Kyle Neal, Shawn Parkins | |||
| 03:52 | VIPERZ | ESG | 5 | 2 | Peter Mallinos | Kyle Gauthier, James Vandersteen | |||
| 05:10 | VIPERZ | ESG | 6 | 2 | Josh Robinson | Bill Constantinou, Dale Leggett | |||
| 06:52 | VIPERZ | ESG | 7 | 2 | Peter Mallinos | Kyle Gauthier, Joseph Koulakis | |||
| 07:25 | VIPERZ | ESG | 8 | 2 | Kyle Gauthier | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:11 | VIPERZ | ESG | 9 | 2 | Bill Constantinou | Bill Constantinou Jr., Josh Robinson | |||
| 10:05 | VIPERZ | ESG | 10 | 2 | Joseph Koulakis | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:40 | VIPERZ | Chris Taskas | 4 | Head Contact | |||||
| 04:40 | DANFORTH KNIGHTS EYM | Santino Profenna | 4 | Head Contact | |||||
Player summary - home
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bill Constantinou | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Konstantine Doukas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Gauthier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Joseph Koulakis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Taskas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| James Vandersteen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS EYM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Othonas Agourias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Costa Dimopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Austin Latendresse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Neal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Parkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Adam Pulker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devon Stender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| DANFORTH KNIGHTS EYM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Sexsmith | 30 | 10 | 30 | 0.667 | 0 | 0 | |||





