Game report
Tue May. 27 2025 9:00 pm
DANFORTH KNIGHTS MASTERS
×
T-PARK YOUNG STARS
DANFORTH KNIGHTS MASTERS
home team

1:1

T-PARK YOUNG STARS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:15 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 0 | Brendan Kowal | Patrick Miller | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:55 | T-PARK YOUNG STARS | ESG | 1 | 1 | Mohammed Hatia | Aasim Patel, Zakie Parekh |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:02 | DANFORTH KNIGHTS MASTERS | Patrick Miller | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
DANFORTH KNIGHTS MASTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Drohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aish Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marko Karamitsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Patrick Miller | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Kyle Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tao To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
T-PARK YOUNG STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ozair Amla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fayaaz Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Hatia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mohsin Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakie Parekh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aasim Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bilal Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ebrahim Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salmaan Vania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANFORTH KNIGHTS MASTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Al Moore | 19 | 1 | 30 | 0.947 | 0 | 0 |
T-PARK YOUNG STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yasheen Sufi | 18 | 1 | 30 | 0.944 | 0 | 0 |