Game report
Thu Jun. 12 2025 9:00 pm
VBH
×
TORONTO HEAT
VBH
home team

9:4

TORONTO HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | VBH | ESG | 1 | 0 | Bill Constantinou | Bill Constantinou Jr., Josh Robinson | |||
| 02:43 | TORONTO HEAT | ESG | 1 | 1 | Sebastian Hewlett | Vito Castellano, Richard Touma | |||
| 03:33 | VBH | ESG | 2 | 1 | Josh Robinson | Ty Petrou, Bill Constantinou Jr. | |||
| 04:18 | VBH | ESG | 3 | 1 | Bill Constantinou Jr. | Bill Constantinou, Ty Petrou | |||
| 07:39 | VBH | ESG | 4 | 1 | Kostas Trakas | Bill Constantinou, Bill Constantinou Jr. | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:39 | VBH | ESG | 5 | 1 | Bill Constantinou | Ty Petrou, Josh Robinson | |||
| 06:33 | TORONTO HEAT | ESG | 5 | 2 | Sebastian Hewlett | Will O'Rourke, Madhan Bala | |||
| 09:16 | VBH | ESG | 6 | 2 | Anthony Ashby | Peter Mantis, Theodoros Sainidis | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:49 | TORONTO HEAT | ESG | 6 | 3 | Madhan Bala | Vito Castellano, Richard Touma | |||
| 01:17 | VBH | ESG | 7 | 3 | Ty Petrou | Bill Constantinou Jr., Kostas Trakas | |||
| 02:28 | VBH | ESG | 8 | 3 | Bill Constantinou | Ty Petrou, Bill Constantinou Jr. | |||
| 03:37 | TORONTO HEAT | ESG | 8 | 4 | Richard Touma | Sebastian Hewlett, Madhan Bala | |||
| 08:33 | VBH | ESG | 9 | 4 | Kostas Trakas | Theodoros Sainidis, Alex Alentejeiro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:07 | TORONTO HEAT | Anthony McPhee | 2 | Roughing | |||||
| 05:07 | TORONTO HEAT | Anthony McPhee | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| VBH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ashby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 1 | 5 | 6 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mantis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ty Petrou | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Theodoros Sainidis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Francioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Paparizos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| VBH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ginzburg | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 27 | 9 | 30 | 0.667 | 0 | 0 | |||





