Game report
Sun Jul. 06 2025 4:00 pm
FRESH MEAT
×
VBH
FRESH MEAT
home team

2:3

VBH
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:38 | VBH | ESG | 0 | 1 | Bill Constantinou Jr. | Ty Petrou, Bill Constantinou | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:58 | FRESH MEAT | ESG | 1 | 1 | Thomas Olton | Justin Manning | |||
08:05 | VBH | ESG | 1 | 2 | Bill Constantinou Jr. | Ty Petrou, Bill Constantinou | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:29 | FRESH MEAT | ESG | 2 | 2 | Thomas Olton | Justin Manning, Othonas Agourias | |||
09:19 | VBH | ESG | 2 | 3 | Bill Constantinou Jr. | Bill Constantinou, Josh Robinson |
Shootout summary
Penalty summary
Player summary - home
FRESH MEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Othonas Agourias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Maxwell Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fershid Faroqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Kussulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gus Liapis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Manning | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
William McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Olton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Christopher Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
VBH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Bill Constantinou Jr. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ty Petrou | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Theodoros Sainidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESH MEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 22 | 3 | 30 | 0.864 | 0 | 0 |
VBH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Ginzburg | 16 | 2 | 30 | 0.875 | 0 | 0 |