Game report
Sun Jul. 20 2025 5:00 pm
TORONTO HEAT
×
DANFORTH KNIGHTS MASTERS
TORONTO HEAT
home team

3:4

DANFORTH KNIGHTS MASTERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:18 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 1 | David McCarron | Jason Toth, Marko Karamitsos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:54 | TORONTO HEAT | ESG | 1 | 1 | Madhan Bala | Giancarlo Ciasca, Ajmal Esmatyar | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:29 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 2 | Marko Karamitsos | Greg Drohan, Neil Plania | |||
| 01:36 | TORONTO HEAT | ESG | 2 | 2 | John Daley | William O'Neill | |||
| 03:46 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 3 | Jason Toth | Giorgio Occhipinti, Neil Plania | |||
| 04:14 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 4 | Chris Manos | Giorgio Occhipinti, TJ Stovell | |||
| 04:24 | TORONTO HEAT | ESG | 3 | 4 | Giancarlo Francioni | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:15 | DANFORTH KNIGHTS MASTERS | Jason Toth | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:18 | DANFORTH KNIGHTS MASTERS | Neil Plania | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:46 | TORONTO HEAT | Paul Paparizos | 2 | Tripping | |||||
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Madhan Bala | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Ciasca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Dovlati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajmal Esmatyar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giancarlo Francioni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Paparizos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Greg Drohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rick Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David McCarron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Mohammad Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





