Game report
Thu Jul. 17 2025 9:00 pm
SCARLEM PICKUP ARTISTS
×
ICE HOLES
SCARLEM PICKUP ARTISTS
home team

7:0

ICE HOLES
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:45 | SCARLEM PICKUP ARTISTS | ESG | 1 | 0 | Marco Dias | Pj Bauer | |||
| 08:35 | SCARLEM PICKUP ARTISTS | ESG | 2 | 0 | Pj Bauer | Kory Klair | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:51 | SCARLEM PICKUP ARTISTS | ESG | 3 | 0 | Harnake Bains | Michael Brownhill, Marco Dias | |||
| 09:10 | SCARLEM PICKUP ARTISTS | ESG | 4 | 0 | Marco Dias | Harnake Bains | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:57 | SCARLEM PICKUP ARTISTS | PPG | 5 | 0 | Alexander Gluch | Pj Bauer | |||
| 05:37 | SCARLEM PICKUP ARTISTS | ESG | 6 | 0 | Harnake Bains | Marco Dias, Michael Brownhill | |||
| 06:45 | SCARLEM PICKUP ARTISTS | ESG | 7 | 0 | Marco Dias | Michael Brownhill, Tyler Whittington | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:10 | ICE HOLES | Ray Gingras | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harnake Bains | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Pj Bauer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Brownhill | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Alexander Gluch | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 8 | 0 | 30 | 1.000 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 25 | 7 | 30 | 0.720 | 0 | 0 | |||





