Game report
Sun Jun. 01 2025 5:00 pm
BLAZERS 2
×
DURHAM DAGGERS
BLAZERS 2
home team

2:4

DURHAM DAGGERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:09 | BLAZERS 2 | ESG | 1 | 0 | Vito Castellano | Dave Ametrano, Stephen Pierce | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:40 | DURHAM DAGGERS | ESG | 1 | 1 | Luqman Hatia | ||||
02:03 | DURHAM DAGGERS | ESG | 1 | 2 | Altaf Panchati | Naqeeb Patel | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:07 | DURHAM DAGGERS | ESG | 1 | 3 | Altaf Panchati | Naqeeb Patel | |||
02:21 | BLAZERS 2 | ESG | 2 | 3 | Jon Ducas | Vito Castellano, Gordon Molto | |||
08:56 | DURHAM DAGGERS | ESG | 2 | 4 | Altaf Panchati | Naqeeb Patel |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:00 | BLAZERS 2 | Mike Bevan | 2 | Interference | |||||
06:03 | DURHAM DAGGERS | Hamza Asif Butt | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:37 | BLAZERS 2 | Gordon Molto | 2 | Too Many Players | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:28 | DURHAM DAGGERS | Uthman Qadri | 2 | Roughing | |||||
09:28 | DURHAM DAGGERS | Dawud Khan | 2 | Unsportsmanlike Conduct | |||||
09:28 | BLAZERS 2 | Vito Castellano | 2 | Roughing |
Player summary - home
BLAZERS 2 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dave Ametrano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Bevan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vito Castellano | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jon Ducas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gordon Molto | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Scott Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Papadakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tom Tsopelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM DAGGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamza Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luqman Hatia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bilal Iftikhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dawud Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mustafa Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zia Nakhuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Altaf Panchati | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Naqeeb Patel | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Uthman Qadri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Zayd Qadri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dawood Rahaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amaan Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salmaan Vania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLAZERS 2 goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 20 | 4 | 30 | 0.800 | 0 | 0 |
DURHAM DAGGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Hamza Asif Butt | 18 | 2 | 30 | 0.889 | 0 | 2 |