Game report
Wed Mar. 07 2007 10:00 pm
BLACKHAWKS
×
SAINTS RESERECTED
BLACKHAWKS
home team

3:3

SAINTS RESERECTED
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Bovoletis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Cardoso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Didiano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Didiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colo Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gabe Soscia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mauro Taglieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Turriziani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Onofrio Virdo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SAINTS RESERECTED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Adamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Leithwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Maybury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Pagniello | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Keith Tarns | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brad Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| SAINTS RESERECTED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





