Game report
Mon Jul. 14 2025 8:00 pm
DANFORTH KNIGHTS EYM
×
RED WOLVES
DANFORTH KNIGHTS EYM
home team

2:1

RED WOLVES
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:24 | DANFORTH KNIGHTS EYM | ESG | 1 | 0 | Santino Profenna | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:25 | DANFORTH KNIGHTS EYM | ESG | 2 | 0 | Al Moore | Carlos Martinho, Othonas Agourias | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:19 | RED WOLVES | ESG | 2 | 1 | Patrick Kwok | Rick Corindia, Darryl Irwin |
Shootout summary
Penalty summary
Player summary - home
DANFORTH KNIGHTS EYM players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Othonas Agourias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Costa Dimopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Kussulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santino Profenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Devon Stender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RED WOLVES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Corindia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeremy Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darryl Irwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Patrick Kwok | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DANFORTH KNIGHTS EYM goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steven Marchione | 3 | 1 | 30 | 0.667 | 0 | 0 |
RED WOLVES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeremie Canivilo | 31 | 2 | 30 | 0.936 | 0 | 0 |