Game report
Tue Jul. 08 2025 9:00 pm
VULTURES BHC
×
SCARBOROUGH SCORGASMS
VULTURES BHC
home team

6:3

SCARBOROUGH SCORGASMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:27 | SCARBOROUGH SCORGASMS | ESG | 0 | 1 | Joshua Jackson | James Goudreau, Seth Miller Dempster | |||
| 04:57 | VULTURES BHC | ESG | 1 | 1 | Jeff Smith | Anthony Novia, TJ Stovell | |||
| 08:58 | VULTURES BHC | ESG | 2 | 1 | Justin Manning | Nathan Roy | |||
| 09:27 | VULTURES BHC | ESG | 3 | 1 | Travis Parsons | Thomas Olton, Luke Ashikawa | |||
| 09:38 | VULTURES BHC | ESG | 4 | 1 | Thomas Olton | Travis Parsons, Luke Ashikawa | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:31 | VULTURES BHC | ESG | 5 | 1 | Travis Parsons | Travis Parsons, Luke Ashikawa | |||
| 04:31 | SCARBOROUGH SCORGASMS | ESG | 5 | 2 | James Goudreau | Seth Miller Dempster, Eric Wenske | |||
| 05:21 | SCARBOROUGH SCORGASMS | ESG | 5 | 3 | Nicholas Grozdanovski | Eric Wenske, James Goudreau | |||
| 06:26 | VULTURES BHC | ESG | 6 | 3 | TJ Stovell | Jeff Smith, Anthony Novia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:48 | SCARBOROUGH SCORGASMS | Robert Thompson | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:03 | SCARBOROUGH SCORGASMS | Nicholas Grozdanovski | 2 | Holding | |||||
| 08:12 | SCARBOROUGH SCORGASMS | Garrett Depippo | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Ashikawa | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Manning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH SCORGASMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zack Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garrett Depippo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Goudreau | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Joshua Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seth Miller Dempster | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Caleb Pilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Thompson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Wenske | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Grabowski | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| SCARBOROUGH SCORGASMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 27 | 6 | 30 | 0.778 | 0 | 0 | |||





