Game report
Wed Jul. 02 2025 7:00 pm
FLYING ELBOWS
×
SMASH BROS
FLYING ELBOWS
home team

6:4

SMASH BROS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:32 | SMASH BROS | ESG | 0 | 1 | Rajat Soni | Paul ODonoghue, Sujanthan Sriskandarajah | |||
| 03:49 | FLYING ELBOWS | ESG | 1 | 1 | Tom Yeghouchian | Taso Agelopoulos | |||
| 04:12 | FLYING ELBOWS | ESG | 2 | 1 | Tom Yeghouchian | William Zednicek | |||
| 04:40 | FLYING ELBOWS | ESG | 3 | 1 | Todd Lindstrom | David Morris, Taso Agelopoulos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:30 | FLYING ELBOWS | ESG | 4 | 1 | William Zednicek | Tom Yeghouchian, David Morris | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:54 | FLYING ELBOWS | ESG | 5 | 1 | David Morris | Tom Yeghouchian, William Zednicek | |||
| 01:30 | FLYING ELBOWS | ESG | 6 | 1 | Lorenzo Bonaiuto | Armando Gatti, John Ekmekdjian | |||
| 02:51 | SMASH BROS | ESG | 6 | 2 | Paul ODonoghue | Umer Patel | |||
| 04:06 | SMASH BROS | ESG | 6 | 3 | Paul ODonoghue | Jarratt D’Aoust, Victor Vuong | |||
| 07:25 | SMASH BROS | ESG | 6 | 4 | Sujanthan Sriskandarajah | Jarratt D’Aoust | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:04 | SMASH BROS | Victor Zeng | 4 | High Sticking | |||||
Player summary - home
| FLYING ELBOWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lorenzo Bonaiuto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ekmekdjian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Armando Gatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Todd Lindstrom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Morris | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tom Yeghouchian | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| William Zednicek | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jarratt D’Aoust | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Tony Panov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umer Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Faran Rahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Zeng | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| FLYING ELBOWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 30 | 4 | 30 | 0.867 | 0 | 0 | |||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Elroy Kelowan | 18 | 6 | 30 | 0.667 | 0 | 0 | |||





