Game report
Wed Jul. 30 2025 9:00 pm
SCARBOROUGH STINGERS
×
ML WARRIORS
SCARBOROUGH STINGERS
home team

5:2

ML WARRIORS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:49 | SCARBOROUGH STINGERS | ESG | 1 | 0 | Brendan Roozen | Seth Dempster-miller, Josh Robinson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:51 | SCARBOROUGH STINGERS | ESG | 2 | 0 | Seth Dempster-miller | Jason Martin | |||
| 08:41 | SCARBOROUGH STINGERS | ESG | 3 | 0 | David Heath | Josh Robinson, Nathan Roy | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:25 | SCARBOROUGH STINGERS | ESG | 4 | 0 | Seth Dempster-miller | Josh Robinson, Jason Martin | |||
| 01:34 | SCARBOROUGH STINGERS | ESG | 5 | 0 | Jason Martin | Seth Dempster-miller, Josh Robinson | |||
| 04:43 | ML WARRIORS | ESG | 5 | 1 | Rayyan Bhayat | Anzar Bhayat, Yusuf Makrod | |||
| 06:17 | ML WARRIORS | PPG | 5 | 2 | Rayyan Bhayat | Hamza Motala, Umar Sheikh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:00 | SCARBOROUGH STINGERS | Brendan Roozen | 2 | Tripping | |||||
Player summary - home
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Ashikawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seth Dempster-miller | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| David Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anzar Bhayat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rayyan Bhayat | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Yusuf Makrod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Mall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Motala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salahuddin Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abraar Sedat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwan Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Sheikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Grabowski | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ahmad Degmaster | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





