Game report
Thu Jul. 31 2025 7:00 pm
DANFORTH KNIGHTS MASTERS
×
VULTURES BHC
DANFORTH KNIGHTS MASTERS
home team

4:2

VULTURES BHC
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:22 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 0 | Anthony McPhee | Paul Bhatti | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:57 | VULTURES BHC | ESG | 1 | 1 | Sean Clarke | Ryk Cameron | |||
| 02:58 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 1 | David McCarron | Pj Bauer, John Capano | |||
| 07:06 | VULTURES BHC | ESG | 2 | 2 | Sean Clarke | Luke Ashikawa | |||
| 08:29 | DANFORTH KNIGHTS MASTERS | ESG | 3 | 2 | John Capano | Pj Bauer, Brendan Kowal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:40 | DANFORTH KNIGHTS MASTERS | ESG | 4 | 2 | Pj Bauer | Mike Capano | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:05 | DANFORTH KNIGHTS MASTERS | David McCarron | 2 | Boarding | |||||
| 07:06 | DANFORTH KNIGHTS MASTERS | Aish Esmail | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:21 | DANFORTH KNIGHTS MASTERS | Anthony McPhee | 2 | Unsportsmanlike Conduct | |||||
| 06:21 | VULTURES BHC | Brendan Roozen | 2 | Hooking | |||||
Player summary - home
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Capano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David McCarron | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony McPhee | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| John To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VULTURES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Ashikawa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| VULTURES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





