Game report
Thu Aug. 14 2025 7:00 pm
DANFORTH KNIGHTS MASTERS
×
VIPERZ
DANFORTH KNIGHTS MASTERS
home team

5:6

VIPERZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:31 | VIPERZ | ESG | 0 | 1 | Mathew Grenier | Matthew Hubbarde, Chris Grenier | |||
| 02:31 | VIPERZ | ESG | 0 | 2 | Mathew Grenier | Matthew Hubbarde, Chris Grenier | |||
| 04:43 | DANFORTH KNIGHTS MASTERS | PPG | 1 | 2 | Pj Bauer | Jose Aviles, Peter Diamantakos | |||
| 05:29 | VIPERZ | ESG | 1 | 3 | Mathew Grenier | Matthew Hubbarde, Josh Robinson | |||
| 06:35 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 3 | Marko Karamitsos | Tommy Kolkas, John Capano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:57 | VIPERZ | ESG | 2 | 4 | Ty Petrou | Josh Robinson, Eddie Mirzadeh | |||
| 06:09 | DANFORTH KNIGHTS MASTERS | ESG | 3 | 4 | Brendan Kowal | Pj Bauer | |||
| 06:19 | VIPERZ | ESG | 3 | 5 | Bill Constantinou Jr. | Bill Constantinou, Kostas Trakas | |||
| 09:10 | VIPERZ | PPG | 3 | 6 | Bill Constantinou Jr. | Ty Petrou, Josh Robinson | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:48 | DANFORTH KNIGHTS MASTERS | ESG | 4 | 6 | Paul Bhatti | David Heath, Peter Diamantakos | |||
| 07:02 | DANFORTH KNIGHTS MASTERS | ESG | 5 | 6 | Marko Karamitsos | Pj Bauer, Mike Capano | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:12 | DANFORTH KNIGHTS MASTERS | John To | 2 | Roughing | |||||
| 03:12 | VIPERZ | Chris Grenier | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:46 | DANFORTH KNIGHTS MASTERS | John To | 2 | Unsportsmanlike Conduct | |||||
| 03:46 | VIPERZ | Matthew Hubbarde | 2 | Roughing | |||||
| 07:18 | DANFORTH KNIGHTS MASTERS | John To | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:52 | DANFORTH KNIGHTS MASTERS | Tommy Kolkas | 2 | Tripping | |||||
Player summary - home
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pj Bauer | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Paul Bhatti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brendan Kowal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John To | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Player summary - away
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Grenier | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Mathew Grenier | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Hubbarde | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Ty Petrou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Kostas Trakas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Stats are not available |
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 23 | 5 | 30 | 0.783 | 1 | 0 | |||





