Game report
Wed Sep. 03 2025 10:00 pm
THE MIGHTY PUCKS
×
RAMPAGE
THE MIGHTY PUCKS
home team

4:5

RAMPAGE
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:06 | RAMPAGE | ESG | 0 | 1 | Neil Fiedtkou | Ajmal Esmatyar, John Daley | |||
08:58 | THE MIGHTY PUCKS | ESG | 1 | 1 | Danny Govedaris | Eric Luepann | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:19 | RAMPAGE | PPG | 1 | 2 | Wendell Belonio | John Daley, Dave Macneil | |||
02:30 | RAMPAGE | ESG | 1 | 3 | Wendell Belonio | Evan Render | |||
03:47 | THE MIGHTY PUCKS | ESG | 2 | 3 | Luke Leahy | Jedi Somersall | |||
06:25 | THE MIGHTY PUCKS | ESG | 3 | 3 | William Polizos | Philippe Doucet | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:39 | THE MIGHTY PUCKS | ESG | 4 | 3 | Luke Leahy | Joseph Santos, Jedi Somersall | |||
08:00 | RAMPAGE | PPG | 4 | 4 | Wendell Belonio | Evan Render, Richard Touma | |||
08:56 | RAMPAGE | ESG | 4 | 5 | Richard Touma | Ajmal Esmatyar, Evan Render |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:19 | THE MIGHTY PUCKS | Mateo Doucet | 2 | Illegal Equipment | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:06 | THE MIGHTY PUCKS | Philippe Doucet | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:19 | THE MIGHTY PUCKS | Jedi Somersall | 4 | Slashing |
Player summary - home
THE MIGHTY PUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Victor Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mateo Doucet | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Philippe Doucet | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Danny Govedaris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Areeb Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ateeb Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osama Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Leahy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Eric Luepann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Angelo Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kesraw Nezam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Polizos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joseph Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jedi Somersall | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Ronan Sumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Syed Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
RAMPAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Madhan Bala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wendell Belonio | 3 | 0 | 3 | 0 | 2 | 0 | 0 | ||
John Daley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Diminno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajmal Esmatyar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Neil Fiedtkou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sebastian Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Evan Render | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Richard Touma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kenneth Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE MIGHTY PUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aarij Subhani | 14 | 5 | 30 | 0.643 | 0 | 0 |
RAMPAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Snell | 18 | 4 | 30 | 0.778 | 0 | 0 |