Game report
Wed Oct. 01 2025 10:00 pm
VBH
×
THE MIGHTY PUCKS
VBH
home team

8:5

THE MIGHTY PUCKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:41 | THE MIGHTY PUCKS | ESG | 0 | 1 | Danny Govedaris | Victor Chu | |||
03:20 | VBH | ESG | 1 | 1 | Anthony Ashby | Josh Robinson, Bill Constantinou | |||
03:59 | THE MIGHTY PUCKS | ESG | 1 | 2 | Osama Khan | Syed Uddin, Ronan Sumi | |||
04:20 | VBH | ESG | 2 | 2 | Steven Grozdanovski | Georgio Dalekos, Josh Robinson | |||
06:52 | THE MIGHTY PUCKS | ESG | 2 | 3 | Danny Govedaris | Mateo Doucet, Osama Khan | |||
09:43 | VBH | ESG | 3 | 3 | Josh Robinson | Steven Grozdanovski, Bill Constantinou | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:50 | THE MIGHTY PUCKS | PPG | 3 | 4 | Danny Govedaris | Jedi Somersall, Mateo Doucet | |||
06:09 | VBH | ESG | 4 | 4 | Steven Grozdanovski | Josh Robinson, Bill Constantinou | |||
08:44 | VBH | ESG | 5 | 4 | Steven Grozdanovski | Josh Robinson, Bill Constantinou | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:17 | VBH | PPG | 6 | 4 | Steven Grozdanovski | Bill Constantinou, Josh Robinson | |||
06:53 | VBH | ESG | 7 | 4 | Josh Robinson | Steven Bojovich, Bill Constantinou | |||
07:58 | VBH | ESG | 8 | 4 | Steven Bojovich | Bill Constantinou, Steven Grozdanovski | |||
09:01 | THE MIGHTY PUCKS | ESG | 8 | 5 | Danny Govedaris | Ateeb Khan, Eric Luepann |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:53 | VBH | Dale Leggett | 2 | Roughing | |||||
08:28 | THE MIGHTY PUCKS | Mateo Doucet | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:48 | VBH | Anthony Ashby | 2 | Unsportsmanlike Conduct | |||||
03:48 | THE MIGHTY PUCKS | Jedi Somersall | 2 | Elbowing | |||||
03:48 | THE MIGHTY PUCKS | Mateo Doucet | 10 | Ten MIN Misconduct | |||||
09:00 | THE MIGHTY PUCKS | Jedi Somersall | 2 | Interference |
Player summary - home
VBH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Ashby | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Steven Bojovich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 0 | 7 | 7 | 0 | 0 | 0 | 0 | ||
Georgio Dalekos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steven Grozdanovski | 4 | 2 | 6 | 0 | 1 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Player summary - away
THE MIGHTY PUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Victor Chu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mateo Doucet | 0 | 2 | 2 | 12 | 0 | 0 | 0 | ||
Danny Govedaris | 4 | 0 | 4 | 0 | 1 | 0 | 0 | ||
Ateeb Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Osama Khan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Eric Luepann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kesraw Nezam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salahuddin Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jedi Somersall | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Ronan Sumi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Syed Uddin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Armen Vahdat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VBH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Steve Ashby | 21 | 5 | 30 | 0.762 | 0 | 0 |
THE MIGHTY PUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aarij Subhani | 35 | 8 | 30 | 0.771 | 0 | 0 |