Game report
Tue Sep. 30 2025 7:00 pm
MARKHAM PIRATES
×
HAWKS
MARKHAM PIRATES
home team

6:3

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:40 | MARKHAM PIRATES | ESG | 1 | 0 | Naveed Muhammad | Omar Asmal | |||
| 07:03 | HAWKS | ESG | 1 | 1 | Imran Tharani | Rahim Dhalla, Imran Moosabhoy | |||
| 07:17 | MARKHAM PIRATES | ESG | 2 | 1 | Naveed Muhammad | Omar Asmal | |||
| 08:01 | MARKHAM PIRATES | ESG | 3 | 1 | Omar Asmal | Naveed Muhammad | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:40 | MARKHAM PIRATES | ESG | 4 | 1 | Usman Malik | Hafeez Khan, Naveed Muhammad | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:56 | HAWKS | ESG | 4 | 2 | Mike Freestone | Neemez Kassam | |||
| 08:23 | HAWKS | PPG | 4 | 3 | Mike Freestone | Jameel Waljee, Sameer Moosabhoy | |||
| 08:42 | MARKHAM PIRATES | ESG | 5 | 3 | Naveed Muhammad | Adil Asmal | |||
| 09:07 | MARKHAM PIRATES | ESG | 6 | 3 | Yakub Tagari | Usman Malik | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:08 | MARKHAM PIRATES | Zubair Ahmad | 2 | Interference | |||||
| 02:56 | MARKHAM PIRATES | Zubair Ahmad | 2 | Interference | |||||
| 08:05 | MARKHAM PIRATES | Hafeez Khan | 2 | Interference | |||||
Player summary - home
| MARKHAM PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zubair Ahmad | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adil Asmal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Omar Asmal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Abid Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hafeez Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Usman Malik | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Zaid Matadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kadir Motiwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveed Muhammad | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Yakub Tagari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahim Dhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Hafeez Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Palsetia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MARKHAM PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zain Uddin | 25 | 3 | 30 | 0.880 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aqeel Kamadia | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





