Game report
					Sun Oct. 19 2025  10:00 pm
SMASH BROS
	      					×
	      					GOONSQUAD
	      				SMASH BROS
home team

3:8

GOONSQUAD
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:39 | SMASH BROS | ESG | 1 | 0 | Steven Grozdanovski | Nicholas Grozdanovski, Khem Singh | |||
| 07:59 | SMASH BROS | ESG | 2 | 0 | Steven Grozdanovski | Steven Grozdanovski | |||
| 09:55 | GOONSQUAD | ESG | 2 | 1 | Andrew Berardi | Lorry Brown, Jeremy De simone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:00 | GOONSQUAD | ESG | 2 | 2 | Aman Paruk | Jeremy De simone, Mathew Wallenburg | |||
| 03:18 | GOONSQUAD | ESG | 2 | 3 | Aiden Anderson | Jeremy De simone, Mathew Wallenburg | |||
| 06:15 | GOONSQUAD | ESG | 2 | 4 | Aman Paruk | Mathew Grenier | |||
| 09:24 | GOONSQUAD | ESG | 2 | 5 | Mathew Wallenburg | Andrew Berardi, Lorry Brown | |||
| 09:59 | SMASH BROS | ESG | 3 | 5 | Steven Grozdanovski | Daniel Gallagher | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:15 | GOONSQUAD | ESG | 3 | 6 | Aiden Anderson | Mathew Wallenburg, Jeremy De simone | |||
| 02:22 | GOONSQUAD | ESG | 3 | 7 | Mathew Grenier | Aiden Anderson, Andrew Berardi | |||
| 07:24 | GOONSQUAD | ESG | 3 | 8 | Stephen Macdonald | Jeremy De simone, Mathew Grenier | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:27 | GOONSQUAD | Adrian Bockner | 2 | Roughing | |||||
| 09:42 | SMASH BROS | Danny Amaral | 2 | Unsportsmanlike Conduct | |||||
| 09:42 | GOONSQUAD | Mathew Wallenburg | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:16 | SMASH BROS | James Neilson | 2 | Tripping | |||||
| 09:47 | GOONSQUAD | Muhammad Asim | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:44 | SMASH BROS | Danny Amaral | 2 | Tripping | |||||
| 08:38 | GOONSQUAD | Muhammad Asim | 2 | Interference | |||||
Player summary - home
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Amaral | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Cozzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Neilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nav Ponniah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Render | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orlando Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sujanthan Sriskandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOONSQUAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aiden Anderson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Muhammad Asim | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Berardi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adrian Bockner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lee Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorry Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jeremy De simone | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Munna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Paruk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andy Chabilall | 27 | 8 | 30 | 0.704 | 0 | 0 | |||
| GOONSQUAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Ram | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





