Game report
Mon Aug. 25 2025 9:00 pm
RED WOLVES
×
GONGSHOW
RED WOLVES
home team

2:2

GONGSHOW
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:35 | RED WOLVES | ESG | 1 | 0 | Anthony Baggieri | Rick Corindia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:24 | GONGSHOW | ESG | 1 | 1 | Chris Berg | Victor Vuong | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:49 | RED WOLVES | ESG | 2 | 1 | Louis Pietrodangelo | Tyler Welsh | |||
| 09:58 | GONGSHOW | PPG | 2 | 2 | Victor Vuong | Suleman Bhatti, Chris Berg | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:50 | RED WOLVES | Louis Pietrodangelo | 2 | Interference | |||||
| 09:59 | GONGSHOW | Janakan Sivaneshan | 4 | Slashing | |||||
| 09:59 | RED WOLVES | Tyler Welsh | 4 | Slashing | |||||
| 09:59 | GONGSHOW | Janakan Sivaneshan | 4 | Cross Checking | |||||
| 09:59 | RED WOLVES | Tyler Welsh | 4 | Cross Checking | |||||
Player summary - home
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Baggieri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Pietrodangelo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Matteo Tognoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Welsh | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
Player summary - away
| GONGSHOW players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thanushan Ananthakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Berg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Suleman Bhatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ekmekdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Hui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nagib Ladha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sutharsan Paramananthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janakan Sivaneshan | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Arikaran Thiyagarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Vuong | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| GONGSHOW goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andy Chabilall | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





