Game report
Mon Apr. 16 2007 7:00 pm
VIPERZ
×
REXDALE RAGE
VIPERZ
home team

2:8

REXDALE RAGE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Abbaglivo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Al Arena | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Munteanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vel Omazic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Petratos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Remi Szlachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ankur Verma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| REXDALE RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Barras | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bobby Brar | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Calabria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Roy Carpeneto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Fava | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Domenic Fusca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jerome Joyce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Marinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Marozzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gian Rotondo | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Indy Singh | 3 | 1 | 4 | 0 | 0 | 1 | 0 | ||
| Mike Staffiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Capitano | 25 | 8 | 30 | 0.680 | 0 | 0 | |||
| REXDALE RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harry Brar | 10 | 2 | 30 | 0.800 | 0 | 0 | |||





