Game report
					Thu Oct. 30 2025  7:00 pm
ICE HOLES
	      					×
	      					M CITY REAPERS
	      				ICE HOLES
home team

7:2

M CITY REAPERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:20 | ICE HOLES | ESG | 1 | 0 | Dennis Lykiardopoulos | Seth Dempster-miller | |||
| 09:13 | ICE HOLES | ESG | 2 | 0 | Tyler Brown | Adam Pente, Seth Dempster-miller | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:33 | ICE HOLES | ESGEN | 3 | 0 | Steven Foy | Seth Dempster-miller, Dennis Lykiardopoulos | |||
| 02:57 | M CITY REAPERS | ESG | 3 | 1 | Zafer Sami | Ozair Asmal, Ahmed Badat | |||
| 03:59 | M CITY REAPERS | ESG | 3 | 2 | Zafer Sami | Salmaan Vania | |||
| 06:40 | ICE HOLES | ESGEN | 4 | 2 | Seth Dempster-miller | Andrew Meister, Alfredo Zelaya-Martinez | |||
| 07:30 | ICE HOLES | ESGEN | 5 | 2 | Alfredo Zelaya-Martinez | Seth Dempster-miller | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:17 | ICE HOLES | ESGEN | 6 | 2 | Seth Dempster-miller | Jeff Foy | |||
| 03:56 | ICE HOLES | ESGEN | 7 | 2 | Seth Dempster-miller | Sean Cepeda, Dennis Lykiardopoulos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:34 | ICE HOLES | Steven Foy | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:00 | M CITY REAPERS | Mohammed Gheewala | 10 | Ten MIN Misconduct | |||||
| 00:00 | M CITY REAPERS | Fazil Karodia | 10 | Ten MIN Misconduct | |||||
Player summary - home
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Cepeda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Seth Dempster-miller | 3 | 4 | 7 | 0 | 0 | 0 | 3 | ||
| Jeff Foy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Foy | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| Dennis Lykiardopoulos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Pente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alfredo Zelaya-Martinez | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
Player summary - away
| M CITY REAPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zubair Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ozair Asmal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ahmed Badat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abid Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fazil Karodia | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Zafer Sami | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sufyan Sidyot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yakub Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Takolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salmaan Vania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| M CITY REAPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Gheewala | 22 | 7 | 30 | 0.682 | 0 | 10 | |||





