Game report
Mon Dec. 15 2025 8:00 pm
GOONSQUAD
×
SMASH BROS
GOONSQUAD
home team

0:8

SMASH BROS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:15 | SMASH BROS | SHG | 0 | 1 | Justin Warford | Rajat Soni | |||
| 06:21 | SMASH BROS | ESG | 0 | 2 | Nav Ponniah | Justin Warford, Rajat Soni | |||
| 09:05 | SMASH BROS | ESG | 0 | 3 | Orlando Rocha | Elliott Foster, Daniel Cozzolino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:13 | SMASH BROS | ESG | 0 | 4 | Rajat Soni | Justin Warford | |||
| 02:51 | SMASH BROS | ESG | 0 | 5 | Justin Warford | Rajat Soni | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:18 | SMASH BROS | PPG | 0 | 6 | Troy Monotilla | Rajat Soni, Nav Ponniah | |||
| 06:22 | SMASH BROS | ESG | 0 | 7 | Rajat Soni | Justin Warford | |||
| 07:48 | SMASH BROS | ESG | 0 | 8 | Danny Amaral | Rob Joyce | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:46 | SMASH BROS | Daniel Cozzolino | 2 | Body Contact | |||||
| 08:26 | GOONSQUAD | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:23 | GOONSQUAD | Muzammil Alam | 2 | Tripping | |||||
Player summary - home
| GOONSQUAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Muzammil Alam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mohammed Amla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Boichevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Carasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Micheal Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SMASH BROS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cozzolino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Elliott Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Monotilla | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nav Ponniah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brendon Quan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orlando Rocha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 2 | 3 | 5 | 0 | 0 | 1 | 0 | ||
| GOONSQUAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pirasanth Kathirgamanathan | 39 | 8 | 30 | 0.795 | 0 | 0 | |||
| SMASH BROS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 4 | 0 | 30 | 1.000 | 0 | 0 | |||





